Click on the respective services to sign up!
Features | Spark | Boost | Dominate |
---|---|---|---|
Keyword Research & Analysis | |||
No. Of Keywords | 10 | 20 | 30 |
On-Page Optimization | |||
Off-Page Optimization | |||
Technical SEO (Basic, Enhanced, Comprehensive) | Basic | Enhanced | Comprehensive |
Schema and Structure Data Setup | |||
Custom 404 Error Setup | |||
Website & URL Structure | |||
Voice Search Optimization | |||
Title & Meta Tags Optimization | Upto 30 Pages | Upto 50 Pages | Upto 100 Pages |
Header Tags Optimization(H1, H2, H3...) | |||
HTML Code Optimization | |||
Image And Hyperlink Optimization | |||
Robots.Txt File Setup | |||
Html / XML Sitemap Creation | |||
Internal Link Optimization | |||
External Link Building (Basic, Enhanced, Comprehensive) | Basic | Enhanced | Comprehensive |
Mobile Friendliness & Optimization | |||
Canonical/301 Redirect Fix | |||
Analytics and Search Console Setup | |||
Analytics Goal Conversion Setup | |||
Call Tracking Setup (Paid) Included | |||
User Behaviour Analysis | |||
Google Penalty Check | |||
Multi Language SEO |